State-by-State Minimum Wage Breakdown
While federal minimum wage remains the same at $7.25 an hour, some states have increased their rate pursuant to state statute.
The following chart lists the minimum wage of each state that differs from the federal wage, and the corresponding tip credit, if applicable.
Minimum Wage | Maximum Tip Credit | Minimum Cash Wage: Tipped Employees | |
---|---|---|---|
Alaska | $11.73 | Tip credit not allowed | Tip credit not allowed |
Arizona | $14.35 / Flagstaff: $15.50 / Tucson: $14.35 | $3.00 / Flagstaff: $2.00 | $10.85 / Flagstaff $14.80 / Tucson $10.85 |
California | $16.00 / Oakland: $15.97 / San Diego: $16.30 / San Jose: $17.00 / West Hollywood: Employers with 50 or more employees: $17.50 Employers with 49 or fewer employees: $17.00 / Hotel Employers: $18.86 | Tip credit not allowed | Tip credit not allowed |
Colorado | $14.42 / Denver: $17.29 | $3.02 | $10.63 / Denver: $14.27 |
Connecticut | $15.69 | $8.62 / Bartenders: $6.77 | $6.38 / Bartenders: $8.23 |
Delaware | $13.25 | $9.52 | $2.23 |
District of Columbia | $17.00 | $10.10 *Tip credit will decrease incrementally and phase out by 2027. | $8.00 |
Florida | $13.00 | $3.02 | $7.98 |
Hawaii | $14.00 | $1.00 | $11.00 |
Illinois | $14.00 / Chicago: Employers with 21 or more employees: $15.40, Employers with 4-20 employees: $15.00 / Cook County: $13.35 | $5.20 / Chicago: Employers with 21 or more employees: $6.16, Employers with 4-20 employees: $6.00 / Cook County: $5.55 | $7.80 / Chicago: Employers with 21 or more employees: $9.24, Employers with 4-20 employees: $9.00 / Cook County: $7.80 |
Maine | $14.15 / Portland: $14.00 | $6.90 / Portland: $7.00 | $6.90 / Portland: $7.00 |
Maryland | Employers with 15 or more employees: $15 / Employers with fewer than 14 employees: $15 / Montgomery County: Employers with 51 or more employees: $15.65, Employers with 11–50 employees: $15.00, Employers with 10 or fewer employees: $14.50 | Employers with 15 or more employees: $9.62 / Employers with fewer than 14 employees: $9.17 / Montgomery County: Employers with 51 or more employees: $11.65, Employers with 11–50 employees: $11.00, Employers with 10 or fewer employees: $10.50 | $3.63 / Montgomery County: $4.00 |
Massachusetts | $15.00 | $8.25 | $6.75 |
Michigan | $10.33 | $6.26 | $3.84 |
Minnesota | Large Employers (annual gross revenues of $500,000 or more): $10.85, Small Employers (annual gross revenues of less than $500,000): $8.85 / Minneapolis: Large Employers (more than 100 total employees): $15.19, Small Employers (100 or fewer total employees): $14.50 / St. Paul: Macro Businesses (10,001 or more total employees):$15.19, Large Businesses (101–10,000 total employees):$15.00, Small Businesses (6–100 total employees):$13.00, Micro Businesses (5 or fewer employees):$11.50 | Tip credit not allowed | Tip credit not allowed |
Missouri | $12.30 | $6.00 | $6.00 |
Montana | $10.30 | Tip credit not allowed | Tip credit not allowed |
Nebraska | $12 | $8.37 | $2.13 |
Nevada | Employers offering qualified health insurance benefits: $12, Employers that do not offer qualified health insurance benefits: $12 | Tip credit not allowed | Tip credit not allowed |
New Jersey | Employers with 6 or more employees: $15.13, Employers with 5 or fewer employees and seasonal employers: $13.93 | Employers with 6 or more employees: $8.87, Employers with 5 or fewer employees and seasonal employers: $7.57 | $5.26 |
New Mexico | $12.00 / Albuquerque: $12.00 / Santa Fe: $12.95 | $9.00 / Albuquerque: $4.80 / Santa Fe: $9.95 | $3.00 / Albuquerque: $7.20 / Santa Fe: $3.00 |
New York | $16 | Tipped service employees: $2.35, Tipped food service workers: $4.75 | Tipped service employees: $11.85, Tipped food service workers: $9.45 |
Ohio | $10.45 / Small Employers (annual gross receipts of less than $371,000 per year): $7.65 | $5.05 | $5.05 |
Rhode Island | $14.00 | $9.11 | $3.89 |
South Dakota | $10.80 | $5.40 | $5.40 |
Vermont | $13.67 | $6.59 | $6.59 |
Virginia | $12.00 | $9.87 | $2.13 |
Washington | $16.28 / Seattle: Large Employers (more than 500 employees worldwide): $18.69, Small Employers (500 or fewer employees worldwide) who do not contribute at least $1.52* per hour toward an individual employee’s medical benefits or in tips: $18.69, Small Employers (500 or fewer employees worldwide) who do pay at least $1.52* per hour toward an individual employee’s medical benefits or in tips:$16.50 | Tip credit not allowed | Tip credit not allowed |
Federal Minimum Wage
Employees must be paid at least the federal minimum wage unless neither the organization nor the employee is covered by the Fair Labor Standards Act (FLSA).
NYS Minimum Wage & Overtime Salary Guide
A quick, yet complete, reference guide for employers in New York State.